Paerewa:GB / T28001-2011 idt OHSAS18001: 2007
Tono
Ko te Actastheprotectingandcontrollingunitforgridequipmentsandindustrialminingenterprises'equipments, ko te LW8-40.5 momo kaiwhakawhati araahiko SF6 o waho he taputapu o waho e whakamahia ana i roto i te AC 50HZ toru-waahanga 40.5KV punaha punaha. Kei roto te panoni o naianei mo te mehua me te ahuru, ka taea e ia te whakakapi tika i te SW2-35 iti iho o te hinu hiko hikoi me nga momo momo kaiwhakawhati hinu hiko me te awhi whakawhiti. Ka taea hoki te whakamahi hei motumotu here me te huri i nga waahi roopu capacitor me te momo punawai CT14 momo.
Paerewa
GB1984
GB / T28001-2011 idt OHSAS18001: 2007
GB / T24001-2004 idt ISO14001: 2004
Āhuahira
He mahinga pakaru tino pai, he wa poto te mura, he roa te ora;
Te oranga miihini neke atu i te 3000 nga wa;
Mahi i nga wa katoa, ka taea te whakauru ki nga kaiwhakawhiti 12 o naianei;
Momo hou SF6 MKZ momo tohu tohu tohu mita, kaore e raru te paanui mehua ki te paanui i te paemahana;
Tikanga Taiao
Tauwāhi Ambient:-30 ℃ ~ + 40 ℃
Teitei: ≤3000m
Hau kaha: ≤700Pa
Te haumākū e pā ana: te haumākū toharite o ia rā: ≤95%; te haumākū toharite o te marama≤90; te toharite kohu o te kohu ≤2.2KPa; te uara toharite o te marama
Taumata parahanga hau: Ⅲ
Te kaha o te ruu: ≤8 tohu
Ko te whakaurunga kia watea i te ahi, te pahutanga, te wiri nui, te waikura o te matū me te whakapoke kino
Nga Tohu Hangarau Matua
Whakaahuatanga | Waeine | Raraunga | ||
Whakataurite | KV | 40.5 | ||
WhakataurangaWhakaata | Maamaaheitaha me te whakaekehanga (purongoakore) | 185/215 (wehe wehe) | ||
1minpowerfrequencywithstandvoltage | 95 | |||
Kua Whakatauhia | A | 1600 | 2000 | |
Meachanicallife | Nga Taima | 3000 | ||
I whakatauriaSF6gaspressure (at20℃) | Papa | 0.45 | ||
Maukume-maukati (at20℃) | 0.45 | |||
MahingaHewhare MahiWhakaahua | ℃ | -30 | ||
Whakawhanairitirahiairiteenei | KA | 25 | 31.5 | |
WhakatairiteTataataTahua (tihi) | 63 | 80 | ||
WhakatairiteTe Maatauranga (Thermalsteadycurrent) | 25 | 31.5 | ||
WhakatauriteaaTataTae (hihiriaturu) | 63 | 80 | ||
Whakatauhia-o-phasebreakingcurrent | KA | 63 | 80 | |
Durationofratedshortcircuitcurrent | S | 4 | ||
Te Wha kati (whakaahurutanga mahi) | ≤1 | |||
Wā Whakatuwheratanga | ≤0.07 | |||
Tuhinga ka whai mai | (O) -0.3S- (CO) -180S- (CO) | |||
Whakawhitinga / makingsiglecapacitorcurrent | A | 400 | ||
Nosofbreakingratedshortcircuitbreakingcurrent | wā | 15 | 10 | |
Yearlygasleakege | % / tau | ≤1 | ||
WatercontentinSF6 (at20℃) | PPM (V) | ≤150 | ||
Whakatairanga-whakapiki / whakauru-i-te-papatahi | V | -220 | ||
MaamahaTahiko, katiwhera | AC: 220 | |||
DC: 220 | ||||
TeohikoHikoHiko | V | AC: 220 | ||
DC: 220 | ||||
SF6Weight | KG | 8 | ||
Te pakaru i te whakauru ki te mahi miihini | 1400 |
Panui: Tena koa whakapiri atu ki te wheketere ki te whakau i nga waahanga hou
Whakahuahua me te waahanga whakauru