Tuhinga o mua:zhejiang, HainaMomo:WahoĀhuahira:Ngaohiko Nui
LW3-10 Ngaohiko Nui o waho SF6 Porohita Whakawhati
He pai te miihini SF6 hei miihini me te whakaputa-ka-whakaputa, he pai te mahi. Ko nga taputapu penei te ahunga whakamua puta noa i te ao.
Ko te LW3-10 I II III momo haurangi SF6 o waho e mau ana i te haurehu SF6 hei whakamahinga-hei whakakore i te reo kiriweti, e whakamahia ana ki te ariā whakakorenga o te pewa hurihuri-takitahi. tikanga mahi me te momo momo mahi hiko hiko DC momo. Ka taea e nga mahinga katoa te mahi tahi me te tinana pakaru.
Nga Tohu Hangarau Matua
Tūemi | Whakaahuatanga | Waeine | Raraunga | |||
1 | Whakataurite | KV | 10 | |||
2 | Max. Tuhinga | KV | 11.5 | |||
3 | Whakatauranga Whakatauranga (0.25Mpa, 20℃) | Tuhinga o mua | kv | 75 | ||
1minpowerfrequencywithstandvoltage | 42 | |||||
Tuhinga o mua | 34 | |||||
Te anti-phaceimpacta tuutahitanga | 85 | |||||
4 | Insulatelevel (0Mpa.20℃) | 1minpowerfrequencywithstandvoltage | KV | 30 | ||
1minanb-phasewithtandtahitanga | 30 | |||||
5minmaximumplasevoltage | 9 | |||||
5 | Kua Whakatauhia | A | 400630 | |||
6 | WhakatautauPuraka | KA | 6.3812.5 | |||
7 | Te rereketanga o te rereketanga | KA | 5.57.110.9 | |||
8 | Breakingcurrenton0Mpa | A | 400630 | |||
9 | WhakataurangaWhakaata | Patohia | OC-180S-CO-180S-CO | |||
II, IIImomo | OC-0.3S-CO-180S-CO | |||||
10 | Whakatau auau (tihi) | KA | 16 | 20 | 31.5 | |
11 | I whakatauria (tihi) | KA | 16 | 20 | 31.5 | |
12 | Maatauranga Maatauranga | KA | 6.3 | 8 | 12.5 | |
13 | WhaauruWaitohutohu | S | 4 | |||
14 | Speedatinstantofcontactstouching | M / S | 2.6 ± 0.2 | |||
15 | TereTiwhakaaroTatapata | M / S | 2.6 ± 0.2 | |||
16 | Whaaitakawhakarite | II, IIImomo | S | ≤0.06 | ||
17 | Whaaitakawhakarite | Patohia | S | ≤0.06 | ||
II, IIImomo | ≤0.04 | |||||
18 | Whakatairanga i te Whakatauranga | Papa | 0.35 (20℃) | |||
19 | MahingaWhakaahua | Papa | 0.25 (20℃) | |||
20 | Rateofleakinginayear | % | <1 | |||
21 | Mahi miihini (mahi tonu) | Nga Taima | 6000 | |||
22 | Taumaha | Patohia | Kg | 122 | ||
IImomo | 130 | |||||
IIImomo | 132 | |||||
23 | Te WaiWhakaaturangaSF6 | PPM | ≤150 |
Panui: Tena koa whakapiri atu ki te wheketere ki te whakau i nga waahanga hou