Paerewa:GB / T28001-2011 idt OHSAS18001: 2007
Tono
Ko te Actastheprotectingandcontrollingunitforgridequipmentsandindustrialminingenterprises'equipments, ko te LW8-40.5 momo kaiwhakawhati araahiko SF6 o waho he taputapu o waho e whakamahia ana i roto i te AC 50HZ toru-waahanga 40.5KV punaha punaha. Kei roto te panoni o naianei mo te mehua me te ahuru, ka taea e ia te whakakapi tika i te SW2-35 iti iho o te hinu hiko hikoi me nga momo momo kaiwhakawhati hinu hiko me te awhi whakawhiti. Ka taea hoki te whakamahi hei motumotu here me te huri i nga waahi roopu capacitor me te momo punawai CT14 momo.
Paerewa
GB1984
GB / T28001-2011 idt OHSAS18001: 2007
GB / T24001-2004 idt ISO14001: 2004
Āhuahira
He mahinga pakaru tino pai, he wa poto te mura, he roa te ora;
Te oranga miihini neke atu i te 3000 nga wa;
Mahi i nga wa katoa, ka taea te whakauru ki nga kaiwhakawhiti 12 o naianei;
Momo hou SF6 MKZ momo tohu tohu tohu mita, kaore e raru te paanui mehua ki te paanui i te paemahana;
Tikanga Taiao
Tauwāhi Ambient:-30 ℃ ~ + 40 ℃
Teitei: ≤3000m
Hau kaha: ≤700Pa
Te haumākū e pā ana: te haumākū toharite o ia rā: ≤95%; te haumākū toharite o te marama≤90; te toharite kohu o te kohu ≤2.2KPa; te uara toharite o te marama
Taumata parahanga hau: Ⅲ
Te kaha o te ruu: ≤8 tohu
Ko te whakaurunga kia watea i te ahi, te pahutanga, te wiri nui, te waikura o te matū me te whakapoke kino
Nga Tohu Hangarau Matua
Whakaahuatanga | Waeine | Raraunga | ||
Ngaohiko Whakatauhia | KV | 40.5 | ||
Taumata mātaitai taumata | Pana uira kia tu te ngaohiko (tihi ngaru katoa) | 185/215 (wehe wehe) | ||
1min te kaha o te hiko e tu ana i te ngaohiko | 95 | |||
I whakatauria nāianei | A | 1600 | 2000 | |
Te oranga Meachanical | Nga Taima | 3000 | ||
Whakatauria te pēhanga hau SF6 (i te 20 ℃) | Papa | 0.45 | ||
Te pehanga maukati (i te 20 ℃) | 0.45 | |||
Te tino mahana o te taiao mahi | ℃ | -30 | ||
Te whakatau i te ara hiko hiko poto | KA | 25 | 31.5 | |
Whakatauria te ara iahiko poto i tēnei wā (tihi) | 63 | 80 | ||
Whakatauhia kia tatari poto i tenei wa (Nga ra pumau) | 25 | 31.5 | ||
Ko te tihi kua whakaritea e tu ana i tenei wa (e mau tonu nei) | 63 | 80 | ||
Whakatauhia i waho-o-te waahi pakaru o nāianei | KA | 63 | 80 | |
Te roa o te waa poto kua nekehia | S | 4 | ||
Te wa kati (i te ngaohiko whakahaere kua tohua) | ≤1 | |||
Te wa whakatuwhera (i te kaha ngaohiko whakahaere) | ≤0.07 | |||
Whakatakotoria te raupapa mahi | (O) -0.3S- (CO) -180S- (CO) | |||
Kua whakatauhia te pakaru / te hanga i tenei wa | A | 400 | ||
Kaore i te pakaru te waahanga o te ara iahiko poto | wā | 15 | 10 | |
Te turuturu hau o ia tau | % / tau | ≤1 | ||
Te wai i roto i te SF6 (i te 20 ℃) | PPM (V) | ≤150 | ||
Ngaohiko i whakaritea mo te punaha whakahaere puna | V | -220 | ||
Ngaohiko o te kohinga kati, kohinga tuwhera | AC: 220 | |||
DC: 220 | ||||
Ngaohiko o te miihini utu | V | AC: 220 | ||
DC: 220 | ||||
SF6 Taumaha | KG | 8 | ||
Te pakaru i te taumaha tae atu ki te tikanga whakahaere | 1400 |
Panui: Tena koa whakapiri atu ki te wheketere ki te whakau i nga waahanga hou