Tuhinga o mua: Zhejiang, HainaIngoa Waitohu: AISOTau Tauira: LZZBJ9-10 (A, B, C, A5G)Whakamahi: OnāianeiWāhanga: KotahiHanganga Coil:ToroidalTau Coil: AutotransformerIngoa hua: Transformer o Naianei
Whakarapopototanga
Ko tenei panoni o naianei he mea katoa ki te taatai i te pou whakaohoo pou tii, whakamahia mo te ine i te kaha o naianei me te hiko
me te whakamarumaru whakamaru i te huringa AC o te auau 50Hz me te tohu ngaohiko 10kV
Tawhā Hangarau Matua
I whakatauria ināianei (A) | I whakatauria ināianei (A) | Huinga akomanga tika | Whakatauira putanga tuarua (VA) | I whakatauria i tenei wa poto-waahi (KA whaihua) | I whakatauria i tenei wa tau pumau (KA tihi) | |||
0.2, 0.2S | 0.5, 0.5S | 10P10 | 10P15 | |||||
LZZBJ9-10 (A, B, C) | 5 | 0.2 / 10P; 0.2S / 10P; 0.5 / 10P; 0.5S / 10P | 10 | 10 | 10 | 15 | 2 | 5 |
10 | 4.5 | 11 | ||||||
15 | 6.3 | 15 | ||||||
20 | 9.5 | 23 | ||||||
30 | 12.6 | 31.5 | ||||||
40 | 18 | 45 | ||||||
50 | 22 | 55 | ||||||
70 | 36 | 80 | ||||||
100-200 | 50 | 90 | ||||||
300-600 | 72 | 100 | ||||||
800-1250 | 80 | 110 | ||||||
1500-3150 | 100 | 130 |
Whakahuahua me te waahanga whakauru