Utu Whakawhiti o naianeiWhakarāpopototanga
Ko tenei kaihurihuri o naianei he momo epoxy resin maka pakitara, LAJS-10Q o 20-300A he momo kapi katoa, ka whakamahia tenei kaitahuri mo te ine hiko o naianei me te whakamarumaru reera i roto i te punaha hiko rereke o roto me te ngaohiko whakatau 10kV me i raro, auau 50Hz, E toru nga awhiowhio i te tuarua o LAJS-10Q te roopu furst ko 1S1, 1S2, ko te roopu tuarua ko 2S1, 2S2, ko te roopu tuatoru ko 3S1, 3S2, thegarde combinations sueb as 0.2/10P/10P, 0.5 /10P/10P, 0.2/0.5/10P ka taea te hanga.
Tawhā Hangarau
Taumata whakatara whakatau: 12/42/75kV
Tauwehe hiko o te uta: cos¢=0.8(tarere)
Naianei tuarua kua whakatauhia=5A(2A, 1A ranei)
Ko te pihi VA o te karaehe 10P e whakaatuhia ana i te piki, ka whakamahia hei whiriwhiri momo.
Naianei tuatahi kua whakatauhia (A) | 1s te waaariki o naianei (KA uara mariko) | I whakatauhia te naianei tu kaha (KA uara mariko) | Pahekotanga auroro tika | Whakatauria te putanga tuarua(VA) | Tawhiti ngoki (mm) | Taumaha(kg) | ||
0.2 | 0.5 | 10P akomanga | ||||||
20 | 2.8 | 7 | 0.2/10P15/10P15 0.5/10P15/10P15 0.2/0.5/10P15 0.2/0.5/0.5 | 10 | 25 | 15 | 225 | 30 |
30 | 4.4 | 11 | ||||||
40 | 5.5 | 13.7 | ||||||
50 | 6.3 | 15.8 | ||||||
75 | 9.5 | 23 | ||||||
100 | 15 | 37.5 | ||||||
150 | 20 | 50 | ||||||
200 | 30 | 60 | ||||||
300 | 36 | 75 |
Whakahuahua me te rahinga whakaurunga