Uira hopu Ahuatanga hua
1.Small rahi,Taimaha marama,te ātete ki te pānga,kahore he tukinga kino i te wa o te waka,ngawari te whakaurunga, e tika ana mo te whakamahi i roto i te whare whakawhiti.
2.Angahanga motuhake,ko te hangai whakakoitanga katoa,karekau he mokowhiti hau,he pai te mahi hiri,he makuku-tohu me te pahū-tohu.
3.Large creepage tawhiti, hydrophobicity pai, kaha ātete paru, mahi pūmau me te whakaiti whakahaere.
4.Unique tātai o konutea waikura varistor, iti leakage nāianei, hoholo pōturi, roa te ora ratonga.
5.Ki te ngaohiko tohutoro DC, te kaha o te rere tapawhā me te nui o te waa me te nui o te waa e kaha ake ana te kaha ki te kaha ake i te whakaritenga paerewa.
Te kaha o te kaha: 48Hz ~ 60HzTe pāmahana ambient:-40°C~+40°CTe tere hau teitei: kaua e neke ake i te 35m/sTe teitei: kaua e neke ake i te 2000mTe kaha o te ru: kaua e neke ake i te 8 nga nekehangaTe matotoru tio: kaua e neke ake i te 10 mita.Ko te ngaohiko tono mo te wa roa kaore e neke ake i te ngaohiko whakahaere coutinuous teitei.
Momo | Ngaohiko Whakatau KV(ms) | Morahi ngaohiko mahi tonu KV(ms) | Max.Residual Voltage | 2000us ngaru tapawha te ngaru o naianei vithstand A (crest) | 4/10us Te hihiko o naianei teitei ka(crest) | ||
Hiringa o naianei KV | 30/60us Te huri i te hihiko o naianei KV(crest) | 8/20us Te rama rama o naianei KV | |||||
YH5W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 100 | 65 |
YH5W-6 | 6 | 5.1 | 19.0 | 15.4 | 18 | 101 | 65 |
YH5W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 102 | 65 |
YH5W-10 | 10 | 8.3 | 36.0 | 27.0 | 30 | 103 | 65 |
YH5W-11 | 11 | 9.5 | 38.5 | 30.0 | 33 | 104 | 65 |
YH5W-12 | 12 | 10.2 | 38.0 | 30.8 | 36 | 105 | 65 |
YH5W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 106 | 65 |
YH5W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 107 | 65 |
YH5W-21 | 21 | 17.0 | 66.8 | 53.9 | 63 | 108 | 65 |
YH5W-24 | 24 | 19.5 | 76.0 | 61.6 | 72 | 109 | 65 |
YH5W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 110 | 65 |
YH5W-30 | 30 | 24.4 | 95.0 | 76.5 | 90 | 111 | 65 |
YH5W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 112 | 65 |
YH5W-36 | 36 | 29.0 | 114.0 | 92.4 | 108 | 113 | 65 |
YH5W-42 | 42 | 34.1 | 133.0 | 100.1 | 126 | 114 | 65 |
Taiao Ratonga