Taputapu Hiko Roto 10kV Whakawhiti Ngaohiko
Tawhā Hangarau
Momo | JSZW-3 | JSZW-6 | JSZW-10 |
Ngaohiko Whakatau(V) Paraimere Kaupapa tuarua Tautoko tuarua | 300/√3100/√3100/3 | 600/√3100/√3100/3 | 1000/√3100/√3100/3 |
Putanga Whakatauria(VA) akomanga0.5 akomanga1 akomanga3 | 90 150 300 | 120 240 480 | 150 240 480 |
Putanga Nui(VA0 | 600 | 960 | 960 |
Ngaohiko - me te whakamatautau paerewa(VA) Paraimere Tuarua | 23 3 | 32 3 | 42 3 |
Auautanga(Hz) | 50 | 50 | 50 |
Hoahoa waea
Whakahuahua me te Ahu-Tautanga
Momo | Whakahuahua me te whakaurungarahi | |||||||
A | B | C | D | E | H | a1 | A2 | |
JSZW-3,6(Q) | 600 | 580 | 560 | 156 | 195 | 295 | 195 | 195 |
JSZW-10(Q) | 600 | 640 | 620 | 185 | 210 | 325 | 205 | 205 |