Utu-whai huaLZZBJ9-10kVKaihuri o nāianei
WhakarāpopototangaKaihuri 10kV Kaihuri Naianei 10kv huritao
Ko tenei kaitahuri o naianei he pou hiihini whakamaarama katoa, whakamahia hei ine i te hiko me te hiko.
me te whakamarutanga rere i roto i te ara iahiko AC o te auau reiti 50Hz me te ngaohiko whakatau 10kV
Momo tohu
Tawhā Hangarau Matua
Naianei tuatahi kua whakatauhia (A) | Naianei tuatahi kua whakatauhia (A) | Te huinga o te karaehe tika | Whakatauria te putanga tuarua (VA) | I whakatauhia te wa-poto nga wa-a-waa (KA whai hua) | I whakatauhia te naianei whakapumautanga hihiri (KA tihi) | |||
0.2, 0.2S | 0.5, 0.5S | 10P10 | 10P15 | |||||
LZZBJ9-10(A,B,C) | 5 | 0.2/10P;0.2S/10P;0.5/10P;0.5S/10P | 10 | 10 | 10 | 15 | 2 | 5 |
10 | 4.5 | 11 | ||||||
15 | 6.3 | 15 | ||||||
20 | 9.5 | 23 | ||||||
30 | 12.6 | 31.5 | ||||||
40 | 18 | 45 | ||||||
50 | 22 | 55 | ||||||
70 | 36 | 80 | ||||||
100-200 | 50 | 90 | ||||||
300-600 | 72 | 100 | ||||||
800-1250 | 80 | 110 | ||||||
1500-3150 | 100 | 130 |
Whakahuahua me te rahinga whakaurunga
Pls whakapā mai ki a maatau mo etahi atu momo moka mo te whakakao i nga korero wehe !!!